| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| Announced | 2009, March | |
| Status | Available. Released 2009 |
| Body | Dimensions | 107 x 46 x 12.1 mm |
|---|---|---|
| Weight | 66 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| Sound | Alert types | Vibration; Polyphonic(64) ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 800 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 2 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | miniUSB, v1.1 |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/HTML | |
| Radio | FM radio with RDS | |
| Games | 2 | |
| GPS | No | |
| Java | No | |
| Colors | Titanium Grey, Cherry Red & Turquoise | |
| - Predictive text input - Organizer |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 9 h |
| Misc | SAR US | 1.30 W/kg (head) 1.14 W/kg (body) |
|---|---|---|
| SAR EU | 1.00 W/kg (head) | |